Courses
This list covers the undergraduate, postgraduate and diploma programmes at institutions where AceLogic supports admissions for students from Kerala. Search by name, or filter by level, discipline, city and institution. Every row links to the institution page with highlights, eligibility notes and the admission steps.
Not sure what to study
Answer a few questions and get a shortlist matched to your interests, stream and budget.
Try the Course Finder36 courses across 7 institutions
| Course | Level | Duration | Institution | City |
|---|---|---|---|---|
| B.A. – Visual CommunicationAs per institution eligibility; reviewed in profile assessment | UG | 3 years | St. Joseph's University | Bengaluru |
| B.Voc – Digital Media & AnimationAs per institution eligibility; reviewed in profile assessment | UG | 3 years | St. Joseph's University | Bengaluru |
| Course | Level | Duration | Institution | City |
|---|---|---|---|---|
| B.ComAs per institution eligibility; reviewed in profile assessment | UG | 3 years | St. Joseph's University | Bengaluru |
| B.Com – ACCAAs per institution eligibility; reviewed in profile assessment | UG | 3 years | Acharya Institutes | Bengaluru |
| B.Com (Hons.)As per institution eligibility; reviewed in profile assessment | UG | 3/4 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| M.ComAs per institution eligibility; reviewed in profile assessment | PG | 2 years | St. Joseph's University | Bengaluru |
| Course | Level | Duration | Institution | City |
|---|---|---|---|---|
| BCAAs per institution eligibility; reviewed in profile assessment | UG | 3 years | St. Joseph's University | Bengaluru |
| BCA – Computer ApplicationsAs per institution eligibility; reviewed in profile assessment | UG | 3 years | Madras Christian College (MCC) | Chennai |
| BCA – Data AnalyticsAs per institution eligibility; reviewed in profile assessment | UG | 3 years | St. Joseph's University | Bengaluru |
| BCA – Data ScienceAs per institution eligibility; reviewed in profile assessment | UG | 3 years | Acharya Institutes | Bengaluru |
| MCAAs per institution eligibility; reviewed in profile assessment | PG | 2 years | St. Joseph's University | Bengaluru |
| MCAAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Anna University | Chennai |
| MCAAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| MCAAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Madras Christian College (MCC) | Chennai |
| MCA – AWS Cloud OperationsAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Acharya Institutes | Bengaluru |
| Course | Level | Duration | Institution | City |
|---|---|---|---|---|
| B.E. / B.Tech – Computer Science & EngineeringAs per institution eligibility; reviewed in profile assessment | UG | 4 years | Sapthagiri College of Engineering | Bengaluru |
| B.Tech / B.E. programmesAs per institution eligibility; reviewed in profile assessment | UG | 4 years | Anna University | Chennai |
| B.Tech / Engineering programmesAs per institution eligibility; reviewed in profile assessment | UG | 4 years | Sathyabama Institute of Science and Technology | Chennai |
| B.Tech Computer Science and EngineeringAs per institution eligibility; reviewed in profile assessment | UG | 4 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| B.Tech CSE – Artificial Intelligence & Machine LearningAs per institution eligibility; reviewed in profile assessment | UG | 4 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| B.Tech CSE – Data ScienceAs per institution eligibility; reviewed in profile assessment | UG | 4 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| B.Tech Electronics & Communication EngineeringAs per institution eligibility; reviewed in profile assessment | UG | 4 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| M.E. / M.Tech programmesAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Anna University | Chennai |
| M.Tech – Computer Science & EngineeringAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Sapthagiri College of Engineering | Bengaluru |
| M.Tech – VLSI Design & Embedded SystemsAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Sapthagiri College of Engineering | Bengaluru |
| Course | Level | Duration | Institution | City |
|---|---|---|---|---|
| BBAAs per institution eligibility; reviewed in profile assessment | UG | 3 years | St. Joseph's University | Bengaluru |
| BBA – Business AdministrationAs per institution eligibility; reviewed in profile assessment | UG | 3 years | Madras Christian College (MCC) | Chennai |
| BBA – Business AnalyticsAs per institution eligibility; reviewed in profile assessment | UG | 3 years | Acharya Institutes | Bengaluru |
| BBA – Digital MarketingAs per institution eligibility; reviewed in profile assessment | UG | 3 years | Acharya Institutes | Bengaluru |
| BBA (Hons.)As per institution eligibility; reviewed in profile assessment | UG | 3/4 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| MBAAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Madras Christian College (MCC) | Chennai |
| MBAAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Anna University | Chennai |
| MBAAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Vellore Institute of Technology (VIT) Chennai | Chennai |
| MBA – Business AnalyticsAs per institution eligibility; reviewed in profile assessment | PG | 2 years | Acharya Institutes | Bengaluru |
| Course | Level | Duration | Institution | City |
|---|---|---|---|---|
| B.Sc Computer ScienceAs per institution eligibility; reviewed in profile assessment | UG | 3 years | Madras Christian College (MCC) | Chennai |
| B.Sc Computer Science, Mathematics & StatisticsAs per institution eligibility; reviewed in profile assessment | UG | 3 years | St. Joseph's University | Bengaluru |
Durations and eligibility follow each institution's current prospectus and are confirmed during counselling. Fees, where applicable, are charged by the institution.
Next step
Bring your marks and interests; leave with three to five programmes worth pursuing, each with the trade-offs explained plainly.
Or call +91 88910 75220 · We reply within one working day.